Worked example
Example: Five-corner plot. The inputs, in the units selected above:
| Input | Value |
|---|---|
| Number of corners | 5.0000 - |
| Easting of corner 1 | 0 m |
| Northing of corner 1 | 0 m |
| Easting of corner 2 | 85.000 m |
| Northing of corner 2 | 5.0000 m |
| Easting of corner 3 | 110.00 m |
| Northing of corner 3 | 70.000 m |
| Easting of corner 4 | 50.000 m |
| Northing of corner 4 | 105.00 m |
| Easting of corner 5 | -10.000 m |
| Northing of corner 5 | 60.000 m |
| Easting of corner 6 | 0 m |
| Northing of corner 6 | 0 m |
| Easting of corner 7 | 0 m |
| Northing of corner 7 | 0 m |
| Easting of corner 8 | 0 m |
| Northing of corner 8 | 0 m |
Applying the formula below gives:
| Result | Value |
|---|---|
| Area | 0.87500 ha |
| Perimeter | 360.08 m |
Open this example in the calculator and change any input.
Formula
\(A = \frac{1}{2}\left|\sum_{i=1}^{n} (E_i N_{i+1} - E_{i+1} N_i)\right|\)
Variables
| Symbol | Meaning | SI unit |
|---|---|---|
| \(n\) | Number of corners | - |
| \(E_{1}\) | Easting of corner 1 | m |
| \(N_{1}\) | Northing of corner 1 | m |
| \(E_{2}\) | Easting of corner 2 | m |
| \(N_{2}\) | Northing of corner 2 | m |
| \(E_{3}\) | Easting of corner 3 | m |
| \(N_{3}\) | Northing of corner 3 | m |
| \(E_{4}\) | Easting of corner 4 | m |
| \(N_{4}\) | Northing of corner 4 | m |
| \(E_{5}\) | Easting of corner 5 | m |
| \(N_{5}\) | Northing of corner 5 | m |
| \(E_{6}\) | Easting of corner 6 | m |
| \(N_{6}\) | Northing of corner 6 | m |
| \(E_{7}\) | Easting of corner 7 | m |
| \(N_{7}\) | Northing of corner 7 | m |
| \(E_{8}\) | Easting of corner 8 | m |
| \(N_{8}\) | Northing of corner 8 | m |
| \(A\) | Area | m² |
| \(P\) | Perimeter | m |
Method and standards
Shoelace formula.
Where it is used
- Land and plot areas.
- Yard and pond areas from survey.
Common mistakes
- Corners out of order.
- Mixing local and grid coordinates.
Assumptions and limits
- Simple polygon, plane coordinates.
- The coordinates are shifted to the first corner before summing, so large grid coordinates (UTM) keep their precision.
References
- Coordinate (shoelace, Gauss) area formula
Questions and answers
What area do the default corners enclose?
8,750 m², or 0.875 hectare.
Order of corners?
Either direction, but in sequence round the boundary.
Curved boundaries?
Add enough corners, or add the curved segments separately.
Method and article reviewed by FireCAD engineering on 12 November 2026. Every result is checked against an independent calculation on each release: how we verify our calculators.